Product name: Sail A automatic printing and slotting die-cutting machine
| Product model | 920 | 1224 | 1425 | 1628 | 1836 |
| Machine maximum speed | 300 sheets/min | 240 sheets/min | 220 sheets/min | 180 sheets/min | 150 sheets/min |
| Maximum feed size | 900mm×2100mm | 1200mm×2500mm | 1400mm×2600mm | 1600mm×2900mm | 1800mm×3700mm |
| Partition feed size | 1200mm×2100mm | 1600mm×2500mm | 1600mm×2600mm | 2100mm×2900mm | 2350mm×3700mm |
| Minimum feed size | 290mm×630mm | 350mm×630mm | 350mm×630mm | 430mm×350mm | 530mm×630mm |
| Maximum printing area | 900mm×2000mm | 1200mm×2400mm | 1400mm×2500mm | 1600mm×2800× | 1800mm×3600mm |
| Printing registration accuracy | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm |
| Slotting registration accuracy | ±1.0mm | ±1.0mm | ±1.0mm | ±1.0mm | ±1.0mm |
| Die-cutting registration accuracy | ±1.0mm | ±1.0mm | ±1.0mm | ±1.0mm | ±1.0mm |
1. This machine adopts full computer adjustment, with intelligent operating system and high security.
2. The leading edge feeds paper, and the roller drive of the paper feeding part feeds the paper.
3. Specially added intelligent detection system to quickly remind and solve equipment faults and reduce losses.
4. The whole machine is connected without keys, reducing center wear, high concentricity, and maintaining long-term printing and overprinting accuracy.
5. The transmission gear is made of high-quality 20CrMnTi, quenched and finely ground, with a Rockwell hardness of > 60 degrees.
6. The device is automatically zeroed, reset, automatically arranged, and automatically saves memory orders.
7. The whole machine adopts a centralized lubrication system, which makes maintenance convenient and prolongs the service life of the equipment.